International Excursions
Excursions abroad are a very good opportunity to expand subject knowledge by including international aspects, to gain new perspectives on problems and solutions, to gain insight into international working and living cultures, to get to know countries, companies and partner universities and to gain deep insights in a short time under the professional guidance of professors in a protected setting. Excursions abroad are offered by every faculty, by the Centre for Postgraduate Studies as well as by the Language Center and are very popular.
In the academic years 2018/19 and 2019/20, a total of 296 students participated in an excursion abroad.
Overview of countries

In the academic years 2018/19 and 2019/20, a total of 25 international excursions to 16 countries took place. The most frequent destinations were Israel, Kenya and South Africa, with three excursions each.

International excursions at a glance (in chronological order)
Time period | Country | Department |
WiSe* 2018/19 | Kenya | Business and Economics |
WiSe 2018/19 | Switzerland | Centre for Postgraduate Studies |
WiSe 2018/19 | Israel | Information Management |
WiSe 2018/19 | PR of China | Information Management |
WiSe 2018/19 | Kenya | Information Management |
WiSe 2018/19 | Malta | Centre for Postgraduate Studies |
WiSe 2018/19 | Cuba | Language Center |
WiSe 2018/19 | South Africa | Information Management |
SuSe* 2019 | Malta | Centre for Postgraduate Studies |
SuSe 2019 | Israel | Information Management |
SuSe 2019 | United Arab Emirates | Information Management |
SuSe 2019 | Austria | Health Management |
SuSe 2019 | Japan | Business and Economics |
SuSe 2019 | Thailand | Business and Economics |
WiSe 2019/20 | Kenya | Business and Economics |
WiSe 2019/20 | Greece | Business and Economics |
WiSe 2019/20 | Switzerland | Health Management / Centre for Postgraduate Studies |
WiSe 2019/20 | USA | Centre for Postgraduate Studies |
WiSe 2019/20 | UK | Health Management |
WiSe 2019/20 | Oman | Information Management |
WiSe 2019/20 | South Africa | Information Management |
WiSe 2019/20 | USA | Information Management |
WiSe 2019/20 | Israel | Information Management |
WiSe 2019/20 | Spain | Language Center |
SuSe 2020 | South Africa | Centre for Postgraduate Studies |
* WiSe = winter semester / SuSe = summer semester